1	Oman	    11.40
2	Qatar	    10.00
3	Afghanistan	    10.00
4	Jordan	     9.50
5	Saudi Arabia	     9.10
6	Iraq	     8.60
7	Israel	     7.40
8	Yemen	     6.60
9	United Arab Emirates	     6.40
10	Eritrea	     6.30
11	Macedonia	     6.00
12	Burundi	     5.90
13	Mauritania	     5.50
14	Turkey	     5.30
15	Madagascar	     5.10
16	Maldives	     5.00
17	Burma	     4.80
18	Morocco	     4.80
19	United States	     4.60
20	Bahrain	     4.50
21	Algeria	     4.30
22	Guinea-Bissau	     4.30
23	Greece	     4.30
24	Sudan	     4.20
25	Russia	     3.90
26	Zimbabwe	     3.80
27	Colombia	     3.80
28	Kuwait	     3.70
29	Namibia	     3.70
30	Solomon Islands	     3.70
31	Syria	     3.60
32	Singapore	     3.60
33	Djibouti	     3.60
34	Uzbekistan	     3.50
35	Guinea	     3.40
36	Antigua and Barbuda	     3.30
37	Cuba	     3.20
38	Pakistan	     3.10
39	Libya	     3.10
40	Angola	     3.00
41	Australia	     3.00
42	Sri Lanka	     2.90
43	Botswana	     2.80
44	Kyrgyzstan	     2.80
45	Comoros	     2.80
46	Armenia	     2.80
47	Korea, South	     2.70
48	Swaziland	     2.60
49	China	     2.60
50	Central African Republic	     2.60
51	Azerbaijan	     2.60
52	Bulgaria	     2.60
53	France	     2.60
54	Vietnam	     2.50
55	Lebanon	     2.50
56	Iran	     2.50
57	United Kingdom	     2.50
58	Brunei	     2.40
59	Cambodia	     2.40
60	Ecuador	     2.30
61	Portugal	     2.30
62	Egypt	     2.20
63	Taiwan	     2.20
64	Chile	     2.10
65	Malaysia	     2.03
66	Finland	     2.00
67	Estonia	     2.00
68	Cyprus	     2.00
69	Togo	     1.90
70	Lesotho	     1.90
71	Norway	     1.90
72	Poland	     1.90
73	Guyana	     1.90
74	Romania	     1.90
75	Georgia	     1.90
76	Italy	     1.80
77	India	     1.80
78	Kenya	     1.80
79	Zambia	     1.80
80	Uganda	     1.80
81	Thailand	     1.80
82	Gabon	     1.80
83	Hungary	     1.75
84	Congo, Republic of the	     1.70
85	South Africa	     1.70
86	Slovenia	     1.70
87	Ghana	     1.70
88	Fiji	     1.60
89	Senegal	     1.60
90	Turkmenistan	     1.60
91	Ukraine	     1.60
92	Netherlands	     1.60
93	Chad	     1.60
94	Sweden	     1.50
95	Croatia	     1.50
96	Benin	     1.50
97	Honduras	     1.50
98	Paraguay	     1.50
99	New Zealand	     1.50
100	Tunisia	     1.50
101	Tajikistan	     1.50
102	Germany	     1.50
103	Cote d'Ivoire	     1.50
104	Albania	     1.49
105	Belarus	     1.40
106	Bangladesh	     1.40
107	Bosnia and Herzegovina	     1.40
108	Belgium	     1.30
109	Nepal	     1.30
110	Brazil	     1.30
111	Denmark	     1.30
112	Rwanda	     1.30
113	Mali	     1.30
114	Cameroon	     1.30
115	Congo, Democratic Republic of the	     1.20
116	Spain	     1.20
117	Suriname	     1.20
118	Belize	     1.20
119	Latvia	     1.10
120	Canada	     1.10
121	Burkina Faso	     1.10
122	Kazakhstan	     1.10
123	Slovakia	     1.08
124	Czech Republic	     1.00
125	Bhutan	     1.00
126	Peru	     1.00
127	Panama	     1.00
128	Switzerland	     1.00
129	Japan	     1.00
130	Jamaica	     0.90
131	Nigeria	     0.90
132	Niger	     0.90
133	Somalia	     0.90
134	Tanzania	     0.90
135	Tonga	     0.90
136	Ireland	     0.90
137	Uruguay	     0.90
138	Indonesia	     0.90
139	Philippines	     0.90
140	Ethiopia	     0.90
141	Lithuania	     0.90
142	Luxembourg	     0.90
143	Bolivia	     0.90
144	Nicaragua	     0.90
145	Mongolia	     0.80
146	Malawi	     0.80
147	Liberia	     0.80
148	Seychelles	     0.80
149	Costa Rica	     0.80
150	Barbados	     0.80
151	Austria	     0.80
152	Dominican Republic	     0.70
153	Gambia, The	     0.70
154	Venezuela	     0.70
155	Sierra Leone	     0.60
156	El Salvador	     0.60
157	Bahamas, The	     0.60
158	Mozambique	     0.60
159	Trinidad and Tobago	     0.60
160	Argentina	     0.50
161	Sao Tome and Principe	     0.50
162	Mexico	     0.50
163	Papua New Guinea	     0.50
164	Cabo Verde	     0.40
165	Guatemala	     0.40
166	Haiti	     0.40
167	Moldova	     0.40
168	Laos	     0.20
169	Bermuda	     0.11
170	Mauritius	     0.10
171	Equatorial Guinea	     0.10
172	Iceland	     0.00
173	Malta	     0.00
